LG
LG 34U511A-B - 34" UltraWide IPS WFHD Monitor, 100 Hz, VESA DisplayHDR 400
Estimated shipping in 5 business days
EAN: 8806096520826
More room to move forward.
One complete view for everything.
The LG UltraWide 34U511A-B creates a spacious, organised and more immersive workspace. Its 21:9 format lets you keep multiple applications open at the same time, without constantly switching between windows or relying on a second monitor.
33% more usable width for uninterrupted work.
The 2560 × 1080 UltraWide Full HD resolution provides more horizontal space than a conventional Full HD 16:9 monitor. It is a simple way to keep documents, browsers, communication apps, management tools or visual content within the same field of view.
More space on one desk
View multiple windows side by side, reduce constant switching between applications and work with a more organised overview of everything happening.
Smoothness that keeps up with you
The 100 Hz refresh rate makes movement smoother when browsing, scrolling pages, reviewing timelines, watching video or gaming casually.
More intense and more accurate image
The IPS panel, 99% sRGB coverage, factory calibration and VESA DisplayHDR 400 enhance colour consistency, contrast and detail.
More focus. Less friction.
The LG Switch app makes it easier to split the screen, organise windows and access work layouts quickly. The objective is simple: create a more efficient workspace, with fewer distractions and less time spent rearranging applications.
- Screen split into up to 6 work areas.
- Configurable layouts for different tasks.
- Quick application launch through defined shortcuts.
- Compatible with LG Switch and Dual Controller.
- Virtually borderless design on three sides.
Ready for productivity, content and everyday use.
Everything you need to know before choosing.
Technical specifications
| Feature | Specification |
|---|---|
| Brand / Series | LG UltraWide |
| Model | 34U511A-B.AEU |
| EAN | 8806096520826 |
| Colour | Black |
| Screen size | 34 inches / 86.36 cm |
| Aspect ratio | 21:9 UltraWide |
| Panel type | IPS |
| Curvature | Flat |
| Resolution | 2560 × 1080 pixels, WFHD |
| Surface treatment | Anti-glare |
| Design | Virtually borderless on 3 sides |
| Maximum refresh rate | 100 Hz |
| Response time | 5 ms GtG, Faster mode |
| Motion blur reduction | 1 ms MBR |
| Typical brightness | 400 cd/m² |
| Minimum brightness | 320 cd/m² |
| Typical contrast ratio | 1000:1 |
| Minimum contrast ratio | 700:1 |
| Typical colour gamut | sRGB 99% (CIE1931) |
| Minimum colour gamut | sRGB 90% (CIE1931) |
| Colour depth | 16.7 million colours, 8-bit with 6-bit + FRC |
| Viewing angle | 178° horizontal / 178° vertical |
| Pixel pitch | 0.312 × 0.310 mm |
| HDR | HDR10, HDR Effect and VESA DisplayHDR 400 |
| Colour calibration | Factory calibrated |
| Video inputs | 1 × HDMI, 1 × DisplayPort 1.4 |
| Audio output | Headphone output, 3-pole, audio only |
| USB-C | No |
| USB hub | No |
| Built-in speakers | No |
| AMD FreeSync | Yes |
| Dynamic Action Sync | Yes |
| Crosshair | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| Colour Weakness Mode | Yes |
| Super Resolution+ | Yes |
| Smart Energy Saving | Yes |
| Auto Input Switch | Yes |
| Compatible software | LG Switch and Dual Controller |
| Stand adjustment | Tilt from -5° to +15° |
| VESA compatibility | 100 × 100 mm |
| Dimensions with stand | 816.5 × 486.7 × 220 mm |
| Dimensions without stand | 816.5 × 365.3 × 45.5 mm |
| Packaging dimensions | 910 × 200 × 461 mm |
| Weight with stand | 7.6 kg |
| Weight without stand | 6.0 kg |
| Package weight | 9.9 kg |
| SDR energy class | F |
| HDR energy class | G |
| SDR power consumption | 28.9 W, 29 kWh per 1000 hours |
| HDR power consumption | 39.6 W, 40 kWh per 1000 hours |
| Standby power consumption | Less than 0.5 W |
| Power off consumption | Less than 0.3 W |
| Power supply | 100 to 240 V, 50/60 Hz, external adapter |
| Package contents | Monitor, stand, power adapter, power cable and HDMI cable |
-10% additional
Subscribe to our newsletter and get an additional 10% discount on your order and access to new promotions, products and publications



