LG
LG 29U511A-B - 29" UltraWide IPS WFHD Monitor, 100 Hz, HDR10
Estimated shipping in 5 business days
EAN: 8806096534601
More room to think.
Less time fighting windows.
The LG UltraWide 29U511A-B turns an ordinary desk into a more fluid workspace. Its panoramic 21:9 format lets you keep applications, spreadsheets, video, research and communication side by side, with a wider and more organised view instead of a screen full of overlapping windows.
A panoramic view for a more productive workflow.
The 2560 × 1080 WFHD resolution and 21:9 format deliver more usable width than a conventional Full HD monitor. It is a practical choice for anyone constantly switching between documents, browsers, management platforms, content editing and client communication.
More productivity in one view
Keep spreadsheets, documents, work platforms and browser windows open side by side without constantly switching between applications.
Smoothness you notice every day
The 100 Hz refresh rate makes scrolling, timelines, animations and games look smoother and more comfortable to follow.
Colour and contrast with more impact
The IPS panel, 99% sRGB coverage and HDR10 help keep images, video and graphic elements more consistent and engaging.
The display adapts to the way you work.
With the LG Switch app, you can split your display space, organise windows and simplify the management of multiple sources. The purpose is to reduce friction: fewer clicks, fewer interruptions and more focus on what matters.
- Screen split into up to 6 work areas.
- Picture by Picture and Picture in Picture modes.
- Auto Input Switch for connected sources.
- Compatible with LG Switch and Dual Controller.
- Virtually borderless design on three sides.
Built for work, content and casual gaming.
Everything you need to know before choosing.
Technical specifications
| Feature | Specification |
|---|---|
| Brand / Series | LG UltraWide |
| Model | 29U511A-B.AEU |
| Colour | Black |
| Screen size | 29 inches / 73 cm |
| Aspect ratio | 21:9 UltraWide |
| Panel type | IPS |
| Resolution | 2560 × 1080 pixels, WFHD |
| Surface treatment | Anti-glare |
| Design | Virtually borderless on 3 sides |
| Maximum refresh rate | 100 Hz |
| Response time | 5 ms GtG |
| Motion blur reduction | 1 ms MBR |
| Typical brightness | 250 cd/m² |
| Minimum brightness | 200 cd/m² |
| Typical contrast ratio | 1000:1 |
| Minimum contrast ratio | 700:1 |
| Typical colour gamut | sRGB 99% (CIE1931) |
| Minimum colour gamut | sRGB 90% (CIE1931) |
| Colour depth | 16.7 million colours, 8-bit with 6-bit + FRC |
| Viewing angle | 178° horizontal / 178° vertical |
| Pixel pitch | 0.2626 × 0.2628 mm |
| HDR | HDR10 and HDR Effect |
| Video inputs | 1 × HDMI, 1 × DisplayPort 1.4 |
| Audio output | Headphone output, 3-pole, audio only |
| Auto Input Switch | Yes |
| Dynamic Action Sync | Yes |
| Black Stabilizer | Yes |
| Crosshair | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| Super Resolution+ | Yes |
| Smart Energy Saving | Yes |
| Compatible software | LG Switch and Dual Controller |
| Stand adjustment | Tilt |
| VESA compatibility | 100 × 100 mm |
| Dimensions with stand | 688.5 × 408.7 × 220 mm |
| Dimensions without stand | 688.5 × 313.4 × 76.9 mm |
| Packaging dimensions | 781 × 391 × 132 mm |
| Weight with stand | 5.1 kg |
| Weight without stand | 4.0 kg |
| Package weight | 6.6 kg |
| Typical power consumption | 22 W |
| Maximum power consumption | 25 W |
| Sleep mode consumption | Less than 0.5 W |
| Power off consumption | Less than 0.3 W |
| Power supply | 100 to 240 V, 50/60 Hz, external adapter |
| Package contents | Monitor, stand, power adapter, HDMI cable and power cable |
-10% additional
Subscribe to our newsletter and get an additional 10% discount on your order and access to new promotions, products and publications



