| Investment (EUR) | Gross profit (EUR) | Taxes (EUR) | Net profit (EUR) |
| 1.000 | 500 | 160 | 340 |
| 2.000 | 1.000 | 320 | 680 |
| 3.000 | 1.500 | 480 | 1.020 |
| 4.000 | 2.000 | 640 | 1.360 |
| 5.000 | 2.500 | 800 | 1.700 |
| 6.000 | 3.000 | 960 | 2.040 |
| 7.000 | 3.500 | 1.120 | 2.380 |
| 8.000 | 4.000 | 1.280 | 2.720 |
| 9.000 | 4.500 | 1.440 | 3.060 |
| 10.000 | 5.000 | 1.600 | 3.400 |
| 20.000 | 10.000 | 3.200 | 6.800 |
| 30.000 | 15.000 | 4.800 | 10.200 |
| 40.000 | 20.000 | 6.400 | 13.600 |
| 50.000 | 25.000 | 8.000 | 17.000 |
| 75.000 | 37.500 | 12.000 | 25.500 |
| 100.000 | 50.000 | 16.000 | 34.000 |
Learn more about bonds in general at:
![]() |
![]() |





