Brother
Brother HL-L2865DW A4 Mono Laser Printer WiFi, Ethernet, Auto Duplex, 34 ppm
Estimated shipping in 5 business days
EAN: 4977766831093
Professional monochrome laser printing
Brother HL-L2865DW
Compact, fast, monochrome laser printer ready for modern work environments. With print speeds up to 34 pages per minute, automatic duplex printing, dual-band WiFi, Ethernet, and mobile printing support, the Brother HL-L2865DW is designed for those who need sharp documents, simple operation, and consistent productivity.
Ideal for offices, administrative teams, shops, professional firms, and users who regularly print black and white documents with quality, speed, and low maintenance effort.
More everyday speed
Up to 34 pages per minute for printing invoices, proposals, reports, contracts, and administrative documents without delaying your workflow.
Automatic duplex printing
Automatic two-sided printing up to 16 pages per minute, reducing paper consumption and making professional printing more efficient.
Flexible connectivity
2.4/5 GHz WiFi, WiFi Direct, Ethernet and USB to easily integrate the printer at home, in the office or on a professional network.
Professional quality
Resolution up to 1,200 x 1,200 dpi for sharp text, clean documents, and consistent results with every print.
Productivity without complication
Less waiting. Less waste. More work done.
The Brother HL-L2865DW transforms repetitive printing tasks into a faster, cleaner, and more predictable process. The 250-sheet tray reduces interruptions, toner-saving mode helps control costs, and mobile connectivity allows printing directly from compatible devices.
The result is simple: more autonomy for the team, less time lost on manual operations, and professional documents always ready when needed.
Key benefits
Technical specifications
Full features
| Feature | Detail |
|---|---|
| Model | Brother HL-L2865DW |
| EAN | 4977766831093 |
| Product type | Monochrome laser printer |
| Function | |
| Print technology | Electrophotographic laser |
| Print color | Black and white |
| Maximum paper size | A4 |
| A4 print speed | Up to 34 pages per minute in black and white printing |
| Duplex speed | Up to 16 pages per minute |
| Automatic duplex printing | Yes |
| First page out time | Up to 8.5 seconds from ready mode |
| Print resolution | Up to 1,200 x 1,200 dpi |
| Print language | PCL6 |
| Internal memory | 128 MB |
| Control panel | Keyboard with 1-line LCD display |
| USB interface | USB 2.0 Hi-Speed |
| Wired network | Fast Ethernet 10Base-T/100Base-TX |
| Wireless network | 2.4 GHz and 5 GHz WiFi |
| WiFi Direct | Yes |
| Mobile printing | Brother Mobile Connect, Apple AirPrint, Mopria and Brother Print Service Plugin |
| Paper input | 250-sheet standard tray and 1-sheet manual feed slot |
| Paper output | Up to 150 sheets, face down |
| Supported formats in tray | A4, Letter, A5, A5 Long Edge, A6, Executive, B5, A4 Short and 16K |
| Formats in manual feed | Width from 76.2 to 215.9 mm and length from 127 to 355.6 mm; Monarch, DL, C5 and Com-10 envelopes |
| Supported paper weight in tray | 60 to 163 gsm |
| Paper weight in manual feed | 60 to 230 gsm |
| Paper weight in automatic duplex | 64 to 105 gsm |
| Recommended monthly volume | Up to 2,500 pages |
| Included toner | Initial black toner with approximate yield of 1,500 pages |
| Compatible standard toner | TN2510, approximately 1,200 pages |
| Compatible high-capacity toner | TN2510XL, approximately 3,000 pages |
| Compatible XXL toner | TN2510XXL, approximately 5,000 pages |
| Compatible drum | DR2510, approximately 15,000 pages |
| Operating systems | Windows 11, macOS via AirPrint, Linux, ChromeOS and other supported systems via available drivers |
| Management tools | BRAdmin Professional, embedded Web server, Status Monitor, MSI installer and driver development assistant |
| Network security | SSL/TLS, IPP, HTTPS, SMTP-AUTH, SNMP v3, 802.1x, WPA/WPA2/WPA3 and certificate management |
| Power consumption during printing | Approximately 470 W |
| Power consumption in quiet mode | Approximately 270 W |
| Power consumption in ready mode | Approximately 43 W |
| Power consumption in sleep mode | Approximately 3.8 W |
| Power consumption in hibernation | Approximately 0.5 W |
| Power consumption when off | Approximately 0.08 W |
| TEC value | 0.37 kWh/week |
| Sound pressure | Printing: approx. 49 dB; ready: 30 dB; quiet mode: 44 dB |
| Operating environment | 10 °C to 32.5 °C; humidity 20% to 80% |
| Dimensions without box | 356 x 360 x 183 mm |
| Weight without box | 7.1 kg |
| Package dimensions | 444 x 449 x 366 mm |
| Package weight | 9.2 kg |
| Box contents | Printer, starter toner, drum unit, power cord, quick setup guide and warranty documentation |
-10% additional
Subscribe to our newsletter and get an additional 10% discount on your order and access to new promotions, products and publications



